0
|
|
Thursday, September 09, 2010 This chart takes Components of the S-P 500 Index and shifts 25% of assets among them monthly producing the outstanding red return line.
Find the Best of
|
![]() |
| MMM | 3M Company | ABT | Abbott Laboratories |
| ACE | Ace Ltd | ADCT | ADC Telecommunications |
| ADBE | Adobe Systems | AMD | Advanced Micro Devices |
| AES | AES | AET | Aetna |
| AFL | AFLAC | A | Agilent Technologies |
| APD | Air Products and Chemicals | ACV | Alberto Culver |
| AA | Alcoa | AYE | Allegheny Energy |
| ATI | Allegheny Technologies | AGN | Allergan |
| AW | Allied Waste Industries/Disc | ALL | Allstate |
| AT | Alltel/Disc | ALTR | Altera |
| MO | Altria Group | ABK | Ambac Financial Group |
| AEE | Ameren | AEP | American Electric Power |
| AXP | American Express | AM | American Greetings-A |
| AIG | American International Group | ABC | Amerisource Bergen |
| AMGN | Amgen | AMR | AMR |
| APC | Anadarko Petroleum | ADI | Analog Devices |
| ANDW | Andrew/Disc | BUD | Anheuser-Busch Companies/Disc |
| APA | Apache | APOL | Apollo Group-A |
| AAPL | Apple Computer | ABI | Applied Biosystems/Disc |
| AMAT | Applied Materials | AMCC | Applied Micro Circuits |
| ADM | Archer Daniels Midland | ASH | Ashland |
| T | AT&T | ADSK | Autodesk |
| ADP | Automatic Data Processing | AZO | AutoZone |
| AV | Avaya/Disc | AVY | Avery Dennison |
| AVP | Avon Products | BHI | Baker Hughes |
| BLL | Ball | BAC | Bank of America |
| BK | Bank of New York Mellon | B | Barnes Group |
| BOL | Bausch & Lomb/Disc | BAX | Baxter International |
| BBT | BB&T | BDX | Becton Dickinson |
| BBBY | Bed Bath & Beyond | BMS | Bemis |
| BBY | Best Buy | BMET | Biomet/Disc |
| BJS | BJ Services | BDK | Black & Decker/Disc |
| BMC | BMC Software | BA | Boeing |
| BSX | Boston Scientific | BMY | Bristol-Myers Squibb |
| BRCM | Broadcom | BR | Broadridge Financial Solutions |
| BC | Brunswick | BNI | Burlington Northern Santa Fe/Disc |
| CA | CA | CPB | Campbell Soup |
| COF | Capital One Financial | CAH | Cardinal Health |
| CCL | Carnival | CAT | Caterpillar |
| CTX | Centex/Disc | CTL | CenturyLink |
| CF | CF Industries Holdings | CVX | Chevron |
| CB | Chubb | CIEN | Ciena |
| CI | Cigna | CINF | Cincinnati Financial |
| CTAS | Cintas | CSCO | Cisco Systems |
| C | Citigroup | CTXS | Citrix Systems |
| CLX | Clorox | DNY | CLOSED Denali Fund |
| MAY | CLOSED Malaysia | CMS | CMS Energy |
| KO | Coca-Cola | CCE | Coca-Cola Enterprises |
| CL | Colgate-Palmolive | CMCSK | Comcast-A |
| CMA | Comerica | CCU | Compania Cervecerias Unidas SA ADR |
| CSC | Computer Sciences | CPWR | Compuware |
| CMVT | Comverse Technology | CAG | ConAgra Foods |
| COP | ConocoPhillips | ED | Consolidated Edison |
| CEG | Constellation Energy Group | CVG | Convergys |
| CBE | Cooper Industries PLC | CTB | Cooper Tire & Rubber |
| GLW | Corning | COST | Costco Wholesale |
| BCR | CR Bard | CR | Crane |
| CSX | CSX | CVS | CVS Caremark |
| DHR | Danaher | DRI | Darden Restaurants |
| DE | Deere & Company | DELL | Dell |
| DAL | Delta Air Lines | DLX | Deluxe |
| DVN | Devon Energy | DDS | Dillard's |
| DG | Dollar General/Disc | D | Dominion Resources |
| DOV | Dover | DOW | Dow Chemical |
| DJ | Dow Jones & Company/Disc | DTE | DTE Energy Holding |
| DUK | Duke Energy | DYN | Dynegy-A |
| EMC | E M C Corp Mass | EMN | Eastman Chemical |
| EK | Eastman Kodak | ETN | Eaton |
| EBAY | eBay | ECL | Ecolab |
| EIX | Edison International | DD | El DuPont De Nemours |
| EP | El Paso | ERTS | Electronic Arts |
| EDS | Electronic Data Systems/Disc | LLY | Eli Lilly & Company |
| EMR | Emerson Electric | ETR | Entergy |
| EOG | EOG Resources | EFX | Equifax |
| EQR | Equity Residential | EXC | Exelon |
| BSC | EXTRADED DB Benjmn Grah SmCap ETN | SDS | EXTRADED UltraShort S&P 500(ProShr) |
| XOM | Exxon Mobil | FDO | Family Dollar Stores |
| FNM | Fannie Mae | FDX | FedEx |
| FITB | Fifth Third Bancorp | FDC | First Data/Disc |
| FE | FirstEnergy | FISV | Fiserv |
| FLR | Fluor | F | Ford Motor |
| FRX | Forest Laboratories | FO | Fortune Brands |
| BEN | Franklin Resources | FRE | Freddie Mac |
| FCX | FreePort-McMoRan Copper and Gold | GCI | Gannett |
| GPS | Gap | GTW | Gateway/Disc |
| GD | General Dynamics | GE | General Electric |
| GIS | General Mills | GPC | Genuine Parts |
| GENZ | Genzyme | GS | Goldman Sachs Group |
| GR | Goodrich | GT | Goodyear Tire & Rubber |
| GLK | Great Lakes Bancorp/Disc | HRB | H&R Block |
| HAL | Halliburton | HET | Harrah's Entertainment/Disc |
| HIG | Hartford Financial Services Group | HAS | Hasbro |
| HMA | Health Management Associates-A | HPC | Hercules/Disc |
| HSY | Hershey | HPQ | Hewlett-Packard |
| HRC | Hill Rom Holdings | HLT | Hilton Hotels/Disc |
| HNZ | HJ Heinz | HD | Home Depot |
| HON | Honeywell International | HUM | Humana |
| HBAN | Huntington Bancshares | ITW | Illinois Tool Works |
| RX | IMS Health/Disc | IR | Ingersoll-Rand |
| INTC | Intel | IBM | International Business Machines |
| IFF | International Flavors & Fragrances | IGT | International Game Technology |
| IP | International Paper | IPG | Interpublic Group of Companies |
| INTU | Intuit | ITT | ITT |
| JBL | Jabil Circuit | JCP | JC Penney |
| JDSU | JDS Uniphase | JNJ | Johnson & Johnson |
| JCI | Johnson Controls | JNY | Jones Apparel Group |
| JPM | JPMorgan Chase & Company | KBH | KB Home |
| K | Kellogg | KEY | KeyCorp |
| KSE | Keyspan/Disc | KMB | Kimberly-Clark |
| KG | King Pharmaceuticals | KLAC | KLA-Tencor |
| KSS | Kohl's | KR | Kroger |
| LEG | Leggett & Platt | LXK | Lexmark International-A |
| LTD | Limited Brands | LNC | Lincoln National |
| LLTC | Linear Technology | LIZ | Liz Claiborne |
| LMT | Lockheed Martin | LPX | Louisiana-Pacific |
| LOW | Lowe's Companies | LSI | LSI |
| HCR | Manor Care/Disc | MRO | Marathon Oil |
| MAR | Marriott International-A | MMC | Marsh & McLennan Companies |
| MI | Marshall & llsley | MAS | Masco |
| MAT | Mattel | MXIM | Maxim Integrated Products |
| MBI | MBIA | MDR | McDermott International |
| MCD | McDonald's | MHP | McGraw-Hill Companies |
| MCK | McKesson | mwv | MeadWestvaco |
| MDT | Medtronic | MEL | Mellon Financial/Disc |
| MRK | Merck & Company | MDP | Meredith |
| MER | Merrill Lynch & Company/Disc | MET | Metropolitan Life Insurance |
| MTG | MGIC Investment | MU | Micron Technology |
| MSFT | Microsoft | MIL | Millipore |
| MON | Monsanto Company | MCO | Moody's |
| MOT | Motorola | NBR | Nabors Industries |
| NCC | National City/Disc | NSM | National Semiconductor |
| NAV | Navistar International | NCR | NCR |
| NTAP | NetApp | NYT | New York Times-A |
| NWL | Newell Rubbermaid | NEM | Newmont Mining |
| GAS | Nicor | NKE | Nike-B |
| NI | NiSource | NE | Noble |
| JWN | Nordstrom | NSC | Norfolk Southern |
| NTRS | Northern Trust | NOC | Northrop Grumman |
| NOVL | Novell | NVLS | Novellus Systems |
| NUE | Nucor | NVDA | Nvidia |
| OXY | Occidental Petroleum | ODP | Office Depot |
| OMC | Omnicom Group | ORCL | Oracle |
| PCAR | Paccar | PTV | Pactiv |
| PLL | Pall | PMTC | Parametric Technology |
| PH | Parker Hannifin | PAYX | Paychex |
| PBG | Pepsi Bottling Group/Disc | PEP | PepsiCo |
| PKI | PerkinElmer | PFE | Pfizer |
| PCG | PG&E | PNW | Pinnacle West Capital |
| PBI | Pitney Bowes | PCL | Plum Creek Timber |
| PMCS | PMC-Sierra | PNC | PNC Financial Services Group |
| PWER | Power-One | PPG | PPG Industries |
| PPL | PPL | PX | Praxair |
| pfg | Principal Financial Group | PG | Procter & Gamble |
| PGN | Progress Energy | PGR | Progressive |
| PRU | Prudential Financial | PEG | Public Service Enterprise Group |
| PHM | PulteGroup | QLGC | Qlogic |
| QCOM | Qualcomm | Q | Qwest Communications International |
| RSH | RadioShack | RTN | Raytheon |
| RF | Regions Financial | RHI | Robert Half International |
| ROK | Rockwell Automation | COL | Rockwell Collins |
| ROH | Rohm and Haas/Disc | RDC | Rowan Companies |
| R | Ryder System | SWY | Safeway |
| SANM | Sanmina-SCI | SLE | Sara Lee |
| SGP | Schering-Plough/Disc | SLB | Schlumberger |
| SEE | Sealed Air | SRE | Sempra Energy |
| SHW | Sherwin-Williams | SIAL | Sigma-Aldrich |
| SPG | Simon Property Group | SLM | SLM |
| SNA | Snap-On | SLR | Solectron/Disc |
| SO | Southern | LUV | Southwest Airlines |
| S | Sprint Nextel | STJ | St Jude Medical |
| SWK | Stanley Black & Decker | SPLS | Staples |
| SBUX | Starbucks | HOT | Starwood Hotels & Resorts Worldwide |
| STT | State Street | SYK | Stryker |
| SUN | Sunoco | STI | SunTrust Banks |
| SVU | SuperValu | SNV | Synovus Financial |
| SYY | Sysco | TROW | T Rowe Price Group |
| TGT | Target | TE | TECO Energy |
| TEK | Tektronix/Disc | TLAB | Tellabs |
| TIN | Temple-Inland | THC | Tenet Healthcare |
| TER | Teradyne | TXN | Texas Instruments |
| TXT | Textron | TMO | Thermo Fisher Scientific |
| TNB | Thomas & Betts | TIF | Tiffany |
| TJX | TJX Companies | TMK | Torchmark |
| RIG | Transocean | TRB | Tribune/Disc |
| TRW | TRW Automotive Holdings | TUP | Tupperware Brands |
| TXU | TXU/Disc | TYC | Tyco International |
| UNP | Union Pacific | UIS | Unisys |
| UPS | United Parcel Service-B | UTX | United Technologies |
| UNH | UnitedHealth Group | UNM | Unum Group |
| USB | US Bancorp | X | US Steel |
| UST | UST/Disc | VFC | V F |
| VZ | Verizon Communications | VMC | Vulcan Materials |
| GWW | W.W. Grainger | WB | Wachovia/Disc |
| WMT | Wal-Mart Stores | WAG | Walgreen |
| DIS | Walt Disney | WM | Waste Management |
| WAT | Waters | WPI | Watson Pharmaceuticals |
| WLP | WellPoint | WFC | Wells Fargo |
| WEN | Wendy's Arby's Group | WY | Weyerhaeuser |
| WHR | Whirlpool | WMB | Williams Companies |
| WIN | Windstream | WWY | Wm Wrigley Jr/Disc |
| WOR | Worthington Industries | WYE | Wyeth/Disc |
| XEL | Xcel Energy | XRX | Xerox |
| XLNX | Xilinx | XL | XL Capital |
| YHOO | Yahoo! | YUM | Yum Brands |
| ZMH | Zimmer Holdings | ZION | Zions |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Components of the S-P 500 Index Group, Components of the S-P 500 Index Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Components of the S-P 500 Index, and Components of the S-P 500 Index Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Components of the S-P 500 Index. The above are service marks of Components of the S-P 500 Index®. Check with Components of the S-P 500 Index and your traditional sources of investment information before trading a Components of the S-P 500 Index fund. Copyright ©2010 Investors FastTrack. All rights reserved. |